AP9520TH - APC Temperature & Humidity Sensor with DisplayBlack
monitor Temperature And Humidity Levels Within A Rack Or Room. Easily View Temperature And Humidity Status With The Lcd Display.
[E92882] • UPC: 731304206682 • UNSPC: 41112303 • 9L x 6W x 2H • 0.45 LB
| Altitude: | 0 ft to 10000 ft Operating0 ft to 50000 ft Storage
|
| Brand Name: | Apc
|
| Certifications & Standards: | as/nzs 3548 (c-tick) Class A ce en 55022 Class A en 55024 fcc Part 15 Class A ices-003 vcci |
| Color: | BLACK
|
| Dimensions: | 3.9" Height X 1.7" Width X 1.1" Depth
|
| Humidity: | 0 to 95% Relative Humidity Operating0 to 95% Relative Humidity Storage
|
| Limited Warranty: | 2 Year
|
| Manufacturer: | American Power Conversion Corp
|
| Manufacturer Part Number: | Ap9520th
|
| Manufacturer Website Address: | Www.apc.com
|
| Marketing Information: | monitor Temperature And Humidity Levels Within A Rack Or Room. Easily View Temperature And Humidity Status With The Lcd Display.
|
| Package Contents: | temperature & Humidity Sensor With Display installation Guide mounting Pads |
| Product Name: | Temperature & Humidity Sensor With Display
|
| Product Type: | Temperature & Humidity Sensor
|
| Shipping Dimensions: | 9" Height X 6.5" Width X 2" Depth
|
| Shipping Weight: | 2 Lb
|
| Standard Warranty: | 2 Year(s)
|
| Temperature: | 0 °c (32 °f) To 45 °c (113 °f) Operating-40 °c (-40 °f) To 65 °c (149 °f) Storage
|
| Weight: | 0.17 lb
|
| Weight (approximate): | 2.72 oz
|
The Manufacturer is american power conversion for part # AP9520TH which has UPC # 731304206682 and UNSPC # 41112303. This items appears in the following categories: american, apc, conversion, humidity, power, sensor, sensors, temperature, with, accessories, electronics, environmental devices, systems, temperature & humidity sensors. Equivalent part numbers include: 1020867, 347334, AP9520TH, E92882