19Z4029 - Lexmark X860DE 4 Laser Multifunction Printer - Monochrome - Plain Paper Print - Desktop - Printer, Scanner, Copier, Fax - 35 ppm Mono Print - 1200 x 1200 dpi Print - 35 cpm Mono Copy - Touchscreen - 600 dpi Optical Scan - Automatic Duplex Print - 1100 sheets Input - Gigabit Ether
built For Your Most Demanding Document Needs, This Powerful Multifunction Device Supports Media Sizes up to 11 x 17 Inches (tabloid) And Delivers Print And Copy Speeds up to 35 Ppm. Includes Lexmark's Award Winning Solutions Platform For Running Tailored Applications And Workflow Solutions, Such as Lexmark Print Release And Document Accounting.
[CN7741] • ENERGY STAR • • Truck Delivery • UPC: 734646182423 • UNSPC: 43212110 • 194 LB • 1 Cubes
| Brand Name: | Lexmark
|
| Copier Type: | Flatbed
|
| Copy Color: | Monochrome
|
| Depth: | 27.75"
|
| Duplex Printing: | Automatic
|
| Duty Cycle: | 150000 Pages Per Month
|
| Ethernet: | Yes
|
| Ethernet Technology: | Gigabit Ethernet
|
| Expansion Slots: | 1 x Eio
|
| Form Factor: | Desktop
|
| Green Compliance: | Yes
|
| Green Compliance Certificate/authority: | Energy Star
|
| Green Compliant: | Yes
|
| Hardware Resolution: | 600 x 600 Dpi
|
| Height: | 31.50"
|
| Input Voltage: | 220 V AC
|
| Language Emulation: | Pcl 5ePersonal Printer Data Stream (ppds)Pcl 6Pdf V1.6Postscript 3XhtmlXps
|
| Manufacturer: | Lexmark International, Inc
|
| Manufacturer Part Number: | 19z4029
|
| Manufacturer Website Address: | Www.lexmark.com
|
| Marketing Information: | built For Your Most Demanding Document Needs, This Powerful Multifunction Device Supports Media Sizes up to 11 x 17 Inches (tabloid) And Delivers Print And Copy Speeds up to 35 Ppm. Includes Lexmark's Award Winning Solutions Platform For Running Tailored Applications And Workflow Solutions, Such as Lexmark Print Release And Document Accounting. |
| Maximum Document Enlargement: | 400%
|
| Maximum Document Reduction: | 25%
|
| Maximum Input Media Capacity: | 5100 Sheets
|
| Maximum Memory: | 1.25 GB
|
| Maximum Mono Copy Speed (cpm): | 35
|
| Maximum Mono Print Speed (ppm): | 35
|
| Maximum Photo Print Speed: | Not Applicable
|
| Maximum Print Resolution: | 1200 x 1200 Dpi
|
| Media Handling: | 1 x Output Bin 500 Sheet2 x Input Tray 500 Sheet1 x Automatic Document Feeder 75 Sheet1 x Multipurpose Feeder 100 Sheet
|
| Media Size: | DL EnvelopeExecutiveFolioLegalStatementA5C5 EnvelopeUniversalLedgerA3A4B4 (jis)B5 (jis)Envelope No. 10Envelope No. 7 3/4Letter
|
| Media Type: | TransparencyCard StockEnvelopePaper LabelPlain Paper
|
| Modem Speed: | 33.6
|
| Multifunction Devices: | FaxPrinterCopierScanner
|
| Number of Input Trays Install: | 3
|
| Number of Input Trays Installed: | 3
|
| Number of Input Trays Support: | 6
|
| Number of Input Trays Supported: | 6
|
| Optical Resolution: | 600 Dpi
|
| Platform Support: | MacPCSparc
|
| Platform Supported: | SparcMacPC
|
| Print Color: | Monochrome
|
| Processor Speed: | 800 Mhz
|
| Product Model: | X860de 4
|
| Product Name: | X860de 4 Multifunction Printer Government Complaint
|
| Product Type: | Laser Multifunction Printer
|
| Recommended Use: | Plain Paper Print
|
| Scan Color: | Color
|
| Scanner Type: | Flatbed
|
| Screen Size: | 9"
|
| Standard Input Media Capacity: | 1100 Sheets
|
| Standard Memory: | 256 MB
|
| Touchscreen: | Yes
|
| Usb: | Yes
|
| Weight (approximate): | 169 lb
|
| Width: | 25.25"
|
The Manufacturer is lexmark ( LEXMARK INTERNATIONAL ) for part # 19Z4029 which has UPC # 734646182423 and UNSPC # 43212105. This items appears in the following categories: yes green compliance, electronics, laser - monochrome, multifunction, printers. Equivalent part numbers include: 2605324, CN7741