16M1854 - Lexmark X658DE Laser Multifunction Printer - Monochrome - Plain Paper Print - Desktop - Printer, Scanner, Copier, Fax - 55 ppm Mono Print - 1200 x 1200 dpi Print - 55 cpm Mono Copy - Touchscreen - 600 dpi Optical Scan - Automatic Duplex Print - 1200 sheets Input - Fast Ethernet -
a Smart A4 Alternative to Copiers, The Lexmark X658de Multifunction Laser Family is Compact, Affordable And Ready to go to Work, It Delivers Output Speeds up to 53 Ppm, Advanced Workflow Capabilities, Cutting Edge Security Features, And Flexible Paper Handling to Power Through The Busiest Workday.
[CA5637] • ENERGY STAR • • Truck Delivery • UPC: 734646144711 • UNSPC: 43212110 • 224 LB • 1 Cubes
| Brand Name: | Lexmark
|
| Copier Type: | Flatbed
|
| Copy Color: | Monochrome
|
| Depth: | 23.50"
|
| Duplex Printing: | Automatic
|
| Duty Cycle: | 275000 Pages Per Month
|
| Ethernet: | Yes
|
| Ethernet Technology: | Fast Ethernet
|
| Expansion Slots: | 1 x Eio
|
| Form Factor: | Desktop
|
| Green Compliance: | Yes
|
| Green Compliance Certificate/authority: | Energy Star
|
| Green Compliant: | Yes
|
| Hardware Resolution: | 600 x 600 Dpi
|
| Height: | 44"
|
| Input Voltage: | 220 V AC
|
| Language Emulation: | Pcl 5ePcl 6Pdf V1.6Personal Printer Data Stream (ppds)Postscript 3XhtmlXps
|
| Manufacturer: | Lexmark International, Inc
|
| Manufacturer Part Number: | 16m1854
|
| Manufacturer Website Address: | Www.lexmark.com
|
| Marketing Information: | a Smart A4 Alternative to Copiers, The Lexmark X658de Multifunction Laser Family is Compact, Affordable And Ready to go to Work, It Delivers Output Speeds up to 53 Ppm, Advanced Workflow Capabilities, Cutting Edge Security Features, And Flexible Paper Handling to Power Through The Busiest Workday. |
| Maximum Document Enlargement: | 400%
|
| Maximum Document Reduction: | 25%
|
| Maximum Input Media Capacity: | 2300 Sheets
|
| Maximum Memory: | 1.25 GB
|
| Maximum Mono Copy Speed (cpm): | 55
|
| Maximum Mono Print Speed (ppm): | 55
|
| Maximum Photo Print Speed: | Not Applicable
|
| Maximum Print Resolution: | 1200 x 1200 Dpi
|
| Media Handling: | 1 x Stacker 500 Sheet1 x Output Bin 550 Sheet1 x Automatic Document Feeder 75 Sheet1 x Drawer 550 Sheet1 x Input Tray 550 Sheet1 x Multipurpose Feeder 100 Sheet
|
| Media Size: | A4A5DL EnvelopeEnvelope No. 7 3/4ExecutiveFolioLetterStatementUniversalB5 (jis)LegalA6Envelope No. 10Envelope No. 9
|
| Media Type: | Paper LabelPlain PaperCard StockDual Web LabelPolyester LabelTransparencyVinyl Label
|
| Modem Speed: | 33.6
|
| Multifunction Devices: | FaxCopierPrinterScanner
|
| Number of Input Trays Install: | 3
|
| Number of Input Trays Installed: | 3
|
| Number of Input Trays Support: | 5
|
| Number of Input Trays Supported: | 5
|
| Optical Resolution: | 600 Dpi
|
| Platform Support: | SparcMacPC
|
| Platform Supported: | MacPCSparc
|
| Print Color: | Monochrome
|
| Processor Speed: | 600 Mhz
|
| Product Model: | X658de
|
| Product Name: | X658de Multifunction Printer Government Complaint
|
| Product Type: | Laser Multifunction Printer
|
| Recommended Use: | Plain Paper Print
|
| Scan Color: | Color
|
| Scanner Type: | Flatbed
|
| Screen Size: | 9"
|
| Standard Input Media Capacity: | 1200 Sheets
|
| Standard Memory: | 256 MB
|
| Touchscreen: | Yes
|
| Usb: | Yes
|
| Weight (approximate): | 165 lb
|
| Width: | 21.60"
|
The Manufacturer is lexmark ( LEXMARK INTERNATIONAL ) for part # 16M1854 which has UPC # 734646144711 and UNSPC # 43212105. This items appears in the following categories: lexmark international, inc x658de, yes green compliance, electronics, laser - monochrome, multifunction, printers. Equivalent part numbers include: 2604606, CA5637