16M1842 - Lexmark X656DTE Government Compliant Multifunction Printer - Monochrome - 55 ppm Mono - 1200 x 1200 dpi - Fax, Copier, Scanner, Printer
the X656dte Packs More Benefits Than Ever Into a High Performance, Space Saving Multifunction Laser. Power up Your Workgroup With Reliable, Ultra Fast Printing And Copying. Boost Productivity With Superior Color Scanning Capabilities And Efficient Workflow Solutions. And Experience Smart, New Ways to Lower Costs While Reducing The Environmental Impact of Printing. What is More, You Will Benefit From a Second Input Drawer to Boost Your Total Capacity.
[CB7919] • ENERGY STAR • • Truck Delivery • UPC: 734646144681 • UNSPC: 43212110 • 28L x 27W x 42H • 143 LB • 1 Cubes
| Brand Name: | Lexmark
|
| Copier Type: | Flatbed
|
| Copy Color: | Monochrome
|
| Depth: | 24"
|
| Duplex Printing: | Automatic
|
| Duty Cycle: | 275000 Pages Per Month
|
| Ethernet: | Yes
|
| Ethernet Technology: | Fast Ethernet
|
| Expansion Slots: | 1 x Eio
|
| Form Factor: | Floor Standing
|
| Green Compliance: | Yes
|
| Green Compliance Certificate/authority: | Energy Star
|
| Green Compliant: | Yes
|
| Hard Drive Capacity: | 80 GB
|
| Hardware Resolution: | 600 x 600 Dpi
|
| Height: | 34.80"
|
| Language Emulation: | Pcl 5ePcl 6Personal Printer Data Stream (ppds)XhtmlPostscript 3Pdf V1.6Xps
|
| Manufacturer: | Lexmark International, Inc
|
| Manufacturer Part Number: | 16m1842
|
| Manufacturer Website Address: | Www.lexmark.com
|
| Marketing Information: | the X656dte Packs More Benefits Than Ever Into a High Performance, Space Saving Multifunction Laser. Power up Your Workgroup With Reliable, Ultra Fast Printing And Copying. Boost Productivity With Superior Color Scanning Capabilities And Efficient Workflow Solutions. And Experience Smart, New Ways to Lower Costs While Reducing The Environmental Impact of Printing. What is More, You Will Benefit From a Second Input Drawer to Boost Your Total Capacity. |
| Maximum Document Enlargement: | 400%
|
| Maximum Document Reduction: | 25%
|
| Maximum Input Media Capacity: | 3200 Sheets
|
| Maximum Memory: | 1.25 GB
|
| Maximum Mono Copy Speed (cpm): | 55
|
| Maximum Mono Print Speed (ppm): | 55
|
| Maximum Photo Print Speed: | Not Applicable
|
| Maximum Print Resolution: | 1200 x 1200 Dpi
|
| Media Handling: | 1 x Input Tray 550 Sheet1 x Multipurpose Feeder 100 Sheet1 x Output Bin 550 Sheet1 x Drawer 550 Sheet1 x Automatic Document Feeder 75 Sheet
|
| Media Size: | A4A6A5DL EnvelopeEnvelope No. 9LetterB5 (jis)Envelope No. 10Envelope No. 7 3/4ExecutiveFolioLegalStatementUniversal
|
| Media Type: | EnvelopeLabelPaper LabelPlain PaperPolyester LabelTransparencyVinyl LabelDual Web LabelCard Stock
|
| Modem Speed: | 33.6
|
| Multifunction Devices: | FaxPrinterScannerCopier
|
| Number of Input Trays Install: | 3
|
| Number of Input Trays Installed: | 3
|
| Number of Input Trays Support: | 6
|
| Number of Input Trays Supported: | 6
|
| Optical Resolution: | 600 Dpi
|
| Platform Support: | PCMacSparc
|
| Platform Supported: | PCSparcMac
|
| Print Color: | Monochrome
|
| Processor Speed: | 600 Mhz
|
| Product Family: | X
|
| Product Model: | X656dte
|
| Product Name: | X656dte Government Compliant Multifunction Printer
|
| Product Series: | X
|
| Product Type: | Laser Multifunction Printer
|
| Recommended Use: | Plain Paper Print
|
| Scan Color: | Color
|
| Scanner Type: | Flatbed
|
| Standard Input Media Capacity: | 1200 Sheets
|
| Standard Memory: | 256 MB
|
| Usb: | Yes
|
| Weight (approximate): | 100 lb
|
| Width: | 21.60"
|
The Manufacturer is lexmark ( LEXMARK INTERNATIONAL ) for part # 16M1842 which has UPC # 734646144681 and UNSPC # 43212103. This items appears in the following categories: lexmark x, yes green compliance, electronics, laser - color, multifunction, printers. Equivalent part numbers include: 2507187, CB7919